Navitas Professional is the only provider who offers the PY program in all three career disciplines: Accounting, Engineering and Information Technology nationwide. It aims to impart its graduates with industry-specific employability skills through a combination of coursework and internships. Each host companies that Navitas has partnered with understands how best to assist its students to achieve professional goals and 100% of its student have been placed into internship related to their respective fields. Navitas offers the PYP programs across eight locations in Australia: Sydney, Adelaide, Brisbane, Canberra, Darwin, Hobart, Melbourne and Perth.
Established 32 years ago as an Australian government registered training organisation, QIBA delivers Professional Year course in Information Technology to international students in four locations: Sydney, Canberra, Brisbane and Hobart. Known for its high-quality course and internship placements, QIBA as produced more than 1900 PY graduates. About 40% of their graduates have been successful in converting their internship to full-time jobs. It boasts of providing a safe, comfortable and caring learning environment for its students.
Delivering the Professional Year course in Information Technology and Accounting since 2008, ECA has produced more than 7,500 highly employable graduates. Centrally and conveniently located in three of Australia’s main cities Sydney, Melbourne and Brisbane, it offers free professional development workshops as well as free support classes to the students. ECA has partnered with a range of host companies for the internship which often secures industry-based employment for its graduates.
Driven by a relentless commitment to giving students an employability edge through learning and industry connections, Performance Education has successfully established itself as the number one PY provider in Australia for the past 9 years. Backed by more than 10 years’ experience of delivering high-quality programs in Sydney, Melbourne, Adelaide, Perth and Brisbane, the institution has helped more than 22,500 students through its Accounting and IT Professional Year programs. To deliver real career outcome-focused PY programs, Performance Education has partnered with nearly 6,500 host companies, some of which are Australia’s largest companies and most recognised brand names.
Delivering the PY program from Sydney, Melbourne and Brisbane in the field of Accounting and IT, ATMC ensures its graduates are graduate work-ready by creating an environment where they can develop and apply their skills and knowledge in the workforce. The programs are run by highly experienced trainers, who take a keen interest in each participant’s educational journey.

Based in Western Australia, Stanley College is a modern and innovative education institution which offers recognised courses leading to further studies and successful careers. The college offers the PYP Accounting course in Perth and their internship equips students with practical skills and training to enhance their future employment opportunities.
Adelaide-Brisbane-Melbourne-Perth-Sydney
| Sn. | Intake date | Days |
| 1 | 17-Aug-2020 | Monday-Sunday |
| 2 | 14-Sep-2020 | Monday-Sunday |
| 3 | 12-Oct-2020 | Monday-Sunday |
| 4 | 09-Nov-2020 | Monday-Sunday |
| 5 | 07-Dec-2020 | Monday-Sunday |
Sydney
| Sn. | Intake date | Days |
| 1 | 08-Aug-2020 | Saturday |
| 2 | 09-Aug-2020 | Sunday |
| 3 | 11-Aug-2020 | Tuesday |
| 4 | 13-Aug-2020 | Thursday |
| 5 | 15-Aug-2020 | Saturday |
| 6 | 16-Aug-2020 | Sunday |
| 7 | 17-Aug-2020 | Monday |
| 8 | 25-Aug-2020 | Tuesday |
| 9 | 29-Aug-2020 | Saturday |
| 10 | 30-Aug-2020 | Sunday |
| 11 | 01-Sep-2020 | Tuesday |
| 12 | 05-Sep-2020 | Saturday |
| 13 | 12-Sep-2020 | Saturday |
| 14 | 13-Sep-2020 | Sunday |
| 15 | 15-Sep-2020 | Tuesday |
| 16 | 19-Sep-2020 | Saturday |
| 17 | 29-Sep-2020 | Tuesday |
| 18 | 03-Oct-2020 | Saturday |
| 19 | 09-Oct-2020 | Friday |
| 20 | 10-Oct-2020 | Saturday |
| 21 | 20-Oct-2020 | Tuesday |
| 22 | 24-Oct-2020 | Saturday |
| 23 | 14-Nov-2020 | Saturday |
| 24 | 22-Nov-2020 | Sunday |
| 25 | 01-Dec-2020 | Tuesday |
| 26 | 13-Dec-2020 | Sunday |
| 27 | 22-Dec-2020 | Tuesday |
Brisbane
| Sn. | Intake date | Days |
| 1 | 17-Aug-2020 | Monday |
| 2 | 20-Sep-2020 | Sunday |
| 3 | 11-Oct-2020 | Sunday |
| 4 | 25-Oct-2020 | Sunday |
| 5 | 15-Nov-2020 | Sunday |
Canberra
| Sn. | Intake date | Days |
| 1 | 08-Aug-2020 | Saturday |
| 2 | 21-Aug-2020 | Friday |
| 3 | 19-Sep-2020 | Saturday |
| 4 | 10-Oct-2020 | Saturday |
| 5 | 24-Oct-2020 | Saturday |
| 6 | 14-Nov-2020 | Saturday |
Hobart
| Sn. | Intake date | Days |
| 1 | 13-Sep-2020 | Sunday |
| 2 | 27-Sep-2020 | Sunday |
| 3 | 10-Oct-2020 | Saturday |
| 4 | 11-Oct-2020 | Sunday |
| 5 | 24-Oct-2020 | Saturday |
| 6 | 01-Nov-2020 | Sunday |
| 7 | 15-Nov-2020 | Sunday |
| 8 | 24-Jan-2021 | Sunday |
| 9 | 14-Feb-2021 | Sunday |
| 10 | 28-Feb-2021 | Sunday |
| 11 | 21-March-2021 | Sunday |
Sydney
| Sn. | Intake date | Days |
| 1 | 02-Aug-2020 | Sunday |
| 2 | 05-Aug-2020 | Wednesday |
| 3 | 15-Aug-2020 | Saturday |
| 4 | 24-Aug-2020 | Monday |
| 5 | 30-Aug-2020 | Sunday |
| 6 | 02-Sep-2020 | Wednesday |
| 7 | 12-Sep-2020 | Saturday |
| 8 | 21-Sep-2020 | Monday |
Brisbane
| Sn. | Intake date | Days |
| 1 | 15-Aug-2020 | Saturday |
| 2 | 26-Aug-2020 | Wednesday |
| 3 | 30-Aug-2020 | Saturday |
| 4 | 12-Sep-2020 | Saturday |
| 5 | 27-Sep-2020 | Sunday |
Melbourne
| Sn. | Intake date | Days |
| 1 | 15-Aug-2020 | Saturday |
| 2 | 23-Aug-2020 | Sunday |
| 3 | 26-Aug-2020 | Wednesday |
| 4 | 12-Sep-2020 | Saturday |
| 5 | 20-Sep-2020 | Sunday |
Sydney-Melbourne
Sn. | Intake Dates | Days |
1 | 25-Nov-2019 | Daytime: Saturday 9.00am – 5.30pm (8 hours) Evening: Monday and Tuesday 5.30am – 9.30pm (4 hours each day) |
Sydney-Melbourne
| Month | Intake dates (Monday) | Applications Close Dates (Tuesday) | Pre-Enrolment Interview Dates (Thursday) | Orientation Dates (Tuesday) |
| August | 03/08/2020 17/08/2020 | 21/07/2020 04/08/2020 | 23/07/2020 06/08/2020 | 28/07/2020 11/08/2020 |
| September | 07/09/2020 21/09/2020 | 25/08/2020 08/09/2020 | 27/08/2020 10/09/2020 | 01/09/2020 15/09/2020 |
| October | 06/10/2020 19/10/2020 | 22/09/2020 06/10/2020 | 24/09/2020 08/10/2020 | 29/09/2020 13/10/2020 |
| November | 02/11/2020 16/11/2020 | 20/10/2020 04/11/2020 | 22/10/2020 05/11/2020 | 27/10/2020 10/11/2020 |
| December | 07/12/2020 21/12/2020 | 24/11/2020 08/12/2020 | 26/11/2020 10/12/2020 | 01/12/2020 15/12/2020 |
(Engineering PY Capacity is full until December 2020)
Sydney
| Sn. | Intake date | Days |
| 1 | 08-Aug-2020 | Saturday |
| 2 | 23-Aug-2020 | Sunday |
| 4 | 12-Sep-2020 | Saturday |
| 5 | 20-Sep-2020 | Sunday |
Melbourne
| Sn. | Intake date | Days |
| 1 | 21-Aug-2020 | Friday |
| 2 | 23-Aug-2020 | Sunday |
| 4 | 04-Sep-2020 | Friday |
| 5 | 20-Sep-2020 | Sunday |
Brisbane
| Sn. | Intake date | Days |
| 1 | 22-Aug-2020 | Saturday |
| 2 | 23-Aug-2020 | Sunday |
| 4 | 19-Sep-2020 | Saturday |
| 5 | 20-Sep-2020 | Sunday |
Hobart
| Sn. | Intake date | Days |
| 1 | 09-Aug-2020 | Sunday |
| 2 | 12-Sep-2020 | Saturday |
Adelaide
| Sn. | Intake date | Days |
| 1 | 16-Aug-2020 | Sunday |
| 2 | 13-Sep-2020 | Sunday |
Perth
| Sn. | Intake date | Days |
| 1 | 23-Aug-2020 | Sunday |
| 2 | 26-Sep-2020 | Saturday |
Darwin
| Sn. | Intake date | Days |
| 1 | 15-Aug-2020 | Saturday |
| 2 | 13-Sep-2020 | Sunday |
Canberra
| Sn. | Intake date | Days |
| 2 | 22-Aug-2020 | Saturday |
| 4 | 19-Sep-2020 | Saturday |